FCB accepts VISA, MasterCard, American Express, and Discover. The most efficient and secure way to pay certification-related fees is through your online account.
There is no additional fee for online payment; however, the FCB charges a 2.35% processing fee for each credit card payment made over the phone.
Credential Name | Application Fee | Exam Fee | Annual Renewal Fee (June) | Biennial Renewal Fee |
Addiction-Related Credentials | ||||
Master’s Level Addiction Professional (MCAP) | $150 | $150 | $125 | N/A |
Certified Addiction Professional (CAP) | $150 | $150 | $125 | N/A |
Certified Addiction Counselor (CAC) | $150 | $185 (IC&RC ADC) | $100 | N/A |
Certified Recovery Support Specialist (CRSS) | $100 | $65 | $75 | N/A |
Certified Recovery Residence Administrator (CRRA) | $100 | $100 | $100 | N/A |
Certified Gambling Addiction Counselor (CGAC) | $100 | N/A | $125 | N/A |
Certified Tobacco Treatment Specialist (CTTS) | $100 | $100 | $100 | N/A |
Certified Prevention Professional (CPP) | $150 | $185 (IC&RC Prevention) | $125 | N/A |
Certified Prevention Specialist (CPS) | $150 | $185 (IC&RC Prevention) | $100 | N/A |
Behavioral and Mental Health-Related Credentials | ||||
Certified Recovery Peer Specialist (CRPS) | $100 | $65 | $75 | N/A |
CRPS Endorsement | $25 | N/A | N/A | N/A |
CRPS Provisional (CRPS-P) | $100 | N/A | N/A | N/A |
CRPS-P Upgrade | $50 | N/A | N/A | N/A |
Certified Behavioral Health Technician (CBHT) | $100 | $65 | $75 | N/A |
Certified Mental Health Professional (CMHP) | $150 | N/A | $125 | N/A |
National Certified Peer Specialist (NCPS) | $150 | $200 | N/A | $200 (Oct) |
Certified Telehealth Practitioner (CTP) | $75 | $75 | $50 | N/A |
Child Welfare Credentials | ||||
Child Welfare Provisional (CWPI, CWCM, CWLC) | $100 | $100 | N/A | $200 (Oct) |
Child Welfare Upgrade (CWPI, CWCM, CWLC) | $100 | N/A | N/A | N/A |
Child Welfare Additional Discipline (CWPI, CWCM, CWLC) | $65 | N/A | N/A | N/A |
Child Welfare Preservice Trainer (CWPT) | $35 | N/A | N/A | N/A |
Child Welfare Supervisor (CWS) | $150 | $150 | N/A | $200 (Oct) |
Certified Child Advocate Manager (CCAM) | $100 | $100 | $100 | N/A |
Physical Health-Related Credentials | ||||
Certified Community Health Worker (CCHW) | $50 | $65 | N/A | $100 (Oct) |
Child Protection Team Medical Provider (CPTMP) | $150 | $125 | N/A | $250 (Oct) |
Targeted Case Management Credentials | ||||
Certified Behavioral Health Case Manager (CBHCM) | $100 | $100 | N/A | $150 (March) |
Certified Behavioral Health Case Manager Supervisor (CBHCMS) | $100 | $100 | N/A | $150 (March) |
CBHCM Provisional (CBHCM-P) | $100 | $100 | N/A | N/A |
CBHCM-P Upgrade | $50 | N/A | N/A | N/A |
Other Credentials | ||||
Certified Denial Recovery Specialist (CDRS) | $150 | $100 | $50 | N/A |
Annual Renewal fees are always due June 30th each year.
Biennial Renewal fees are due every two years, in either:
- March 31st (March cycle) – CBHCM/CBHCMS only
- October 31st (October cycle) – Child Welfare, CPTMP, NCPS, CCHW
N/A means no renewal fee of that type applies (or it’s not specified in the fee schedule).
IC&RC exams are required for CAC, CPP, CPS; optional for CAP and MCAP upgrades.
MISCELLANEOUS FEES | ||
---|---|---|
Re-initiate LiveScan Request for Level 2 Background | $20 | |
Late Renewal Fee | $50 | Only accepted within 30 days of the original renewal due date. On the 31st day, the credential becomes inactive. Applies to each individual credential. |
Child Welfare Provisional Extension Fee | $75 | Only for eligible applicants. You must apply at least 30 days before the CWP expiration date. |
Reactivation Fee | $75 | Inactive status from 2 months to 36 months past the credential expiration date. |
Reinstatement Fee | $200 | Inactive status from 36 months to 48 months past the credential expiration date. |
Manual Extension Fee | $75 | |
Replacement IC&RC Wall Certificate | $35 | |
Returned Check Fee | $30 | |
Certification Continuation Fee | TBD | Based on the credential application fee. |
Degree Waiver Fee | $25 | |
Certification Reciprocity Fee | $50 | |
Miscellaneous Fee | TBD | |
Emeritus Status Fee | TBD |
PRODUCTS AND MISCELLANEOUS FEES | |
---|---|
Study Guides | |
MCAP/CAP Exam Study Guide | $189.99 |
IC&RC ADC Exam Study Guide | $189.99 |
Behavioral Health Case Manager/Supervisor Exam Study Guide | $99.00 |
Replacement Certification Wall Certificate | $15.00 |