FCB accepts VISA, MasterCard, American Express, and Discover. The most efficient and secure way to pay certification-related fees is through your online account.
Payment & processing
- Pay securely through your online account.
- Credit card processing fee: 2.95%
- ACH/e-check processing fee: 1.95%
- Paper checks mailed to the office: no processing fee
Renewal cycles
- Annual renewal: due June 30 each year.
- Biennial renewal (March cycle): due March 31 every other year.
- Biennial renewal (October cycle): due October 31 every other year.
Certification Application fees
Behavioral Health credentials
| Credential |
Application fee |
Notes |
| Master’s Level Addiction Professional (MCAP) | $150 | |
| Certified Addiction Professional (CAP) | $150 | |
| Certified Addiction Counselor (CAC) | $150 | |
| Certified Recovery Support Specialist (CRSS) | $100 | |
| Certified Recovery Residence Administrator (CRRA) | $100 | |
| Certified Recovery Residence Administrator Provisional (CRRA-P) | $100 | |
| Certified Recovery Residence Administrator Upgrade (CRRA-U) | $50 | |
| Certified Gambling Addiction Counselor (CGAC) | $100 | Must be certified as an MCAP, CAP, or licensed under Chapter 458, 459, 490 or 491, F.S. |
| Certified Tobacco Treatment Specialist (CTTS) | $100 | |
| Certified Prevention Professional (CPP) | $150 | |
| Certified Prevention Specialist (CPS) | $150 | |
| Certified Prevention Specialist Provisional (CPS-P) | $100 | |
| Certified Prevention Specialist Upgrade (CPS-U) | $50 | |
| Certified Recovery Peer Specialist (CRPS) | $100 | |
| CRPS Endorsement | $25 | |
| Certified Recovery Peer Specialist Provisional (CRPS-P) | $100 | |
| CRPS-P Upgrade | $50 | |
| Certified Behavioral Health Technician (CBHT) | $100 | |
| Certified Mental Health Professional (CMHP) | $150 | |
| National Certified Peer Specialist (NCPS) | $150 | |
| Certified Telehealth Practitioner (CTP) | $75 | |
| Certified Behavioral Health Case Manager (CBHCM) | $100 | |
| Certified Behavioral Health Case Manager Supervisor (CBHCMS) | $100 | |
| Certified Behavioral Health Case Manager Provisional (CBHCM-P) | $100 | |
| CBHCM-P Upgrade | $50 | |
Child Welfare credentials
| Credential |
Application fee |
Notes |
| Child Welfare Provisional Certification (CWPI, CWCM, CWLC) | $100 | |
| Child Welfare Upgrade (CWPI, CWCM, CWLC) | $100 | |
| Child Welfare Additional Discipline (CWPI, CWCM, CWLC) | $65 | Must be actively certified as a CWPI, CWCM, or CWLC. |
| Child Welfare Preservice Trainer (CWPT) | $35 | |
| Child Welfare Supervisor (CCWS) | $150 | |
| Certified Child Advocate Manager (CCAM) | $150 | (Corrected) |
Physical Health credentials
| Credential |
Application fee |
Notes |
| Certified Community Health Worker (CCHW) | $50 | |
| Certified Child Protection Team Medical Provider (CCPTMP) | $150 | Must be employed by a Florida Child Protection Team. |
Other credentials
| Credential |
Application fee |
Notes |
| Certified Denial Recovery Specialist (CDRS) | $150 | |
| Registered Resiliency Advocate (RRA) | $50 | |
| Certified Resiliency Advocate (CRA) | $75 | |
| IC&RC Alcohol and Drug Counselor (ADC), Prevention Specialist (PS) | $50 | |
Examination fees
| Exam |
Fee |
Notes |
| Addiction Professional Exam (CAP) | $150 | |
| Master’s Addiction Professional Exam (MCAP) | $150 | |
| MCAP Upgrade Exam (CAP → MCAP) | $65 | Current CAPs seeking the MCAP upgrade |
| Behavioral Health Technician Exam (CBHT) | $65 | |
| Behavioral Health Case Manager Exam (CBHCM, CBHCMP, CBHCMS) | $100 | |
| Child Protection Team Medical Provider Exam (CPTMP) | $125 | |
| Child Welfare Case Manager Exam (CWCM, CWLC) | $100 | |
| Child Welfare Protective Investigator Exam (CWPI) | $100 | |
| Child Welfare Supervisor (CWS) | $150 | |
| Child Advocate Manager (CAM) | $100 | |
| Florida Community Health Worker Exam (CCHW) | $65 | |
| IC&RC Alcohol and Drug Counselor Exam (CAC, CAP, MCAP) | $185 | Required for CAC; optional for CAP & MCAP applicants |
| IC&RC Prevention Specialist Exam (CPP, CPS) | $185 | Required for CPP and CPS |
| MHA National Certified Peer Specialist Exam (NCPS) | $150 | |
| Recovery Peer Specialist Exam (CRPS) | $65 | |
| Recovery Residence Administrator Exam (CRRA) | $100 | |
| Recovery Support Specialist Exam (CRSS) | $65 | |
| Tobacco Treatment Specialist Exam (CTTS) | $100 | |
| Certified Telehealth Practitioner (CTP) | $75 | |
Renewal fees
Annual renewal (June cycle – June 30 each year)
| Credential group |
Fee |
| MCAP, CAP, CCJAP, CPP, CMHP, CGAC | $125 |
| CAC, CCJAC, CTTS, CRRA, CCAM | $100 |
| CAS, CPS, CCJAS, CBHT, CRPS (A, F, V, Y), CRSS, CET, CDRS | $75 |
| IC&RC Credential (ICADC, ICPS), CTP | $50 |
Biennial renewal (March cycle – March 31 every other year)
| Credentials |
Fee |
| CBHCM, CBHCMS | $150 |
| CRA, RRA | $100 |
Biennial renewal (October cycle – October 31 every other year)
| Credentials |
Fee |
| Child Welfare (CWPI, CWCM, CWLC and related variants), CCPP, CWT | $200 |
| CCWS | $200 |
| CPTMP | $250 |
| NCPS | $200 |
| CCHW | $100 |
Miscellaneous fees
| Fee |
Amount |
Notes |
| Re-initiate LiveScan Request for Level 2 Background | $20 | |
| Late Renewal Fee | $50 | Only accepted within 30 days of the original renewal due date. On the 31st day, credential becomes inactive. Applies to each individual credential. |
| Reactivation Fee | $75 | Inactive credential status for 3 months to 36 months. |
| Reinstatement Fee | $200 | Expired credential status for 36 months to 48 months. |
| Child Welfare Provisional Extension Fee | $75 | Only for eligible applicants. Must apply at least 30 days before the CWP expiration date. |
| Manual Extension Fee | $75 | |
| Replacement Certification Wall Certificate | $15 | |
| Replacement IC&RC Wall Certificate | $15 | |
| Returned Check Fee | $30 | |
| Manual Application Processing Fee | $50 | Required for all hard-copy application submissions. |
| Certification Continuation Fee | TBD | Based on credential application fee. |
| Degree Waiver Fee | $25 | |
| Certification Reciprocity Fee | $50 | |
| Emeritus Status Fee | TBD | 75% discount of credential renewal fee. |
Products (Study guides)
| Product |
Price |
| Florida MCAP/CAP Exam Study Guide | $189.99 |
| IC&RC ADC Exam Study Guide | $189.99 |
| Behavioral Health Case Manager/Supervisor Exam Study Guide | $99.00 |
Shop products through the FCB storefront.