FCB accepts VISA, MasterCard, American Express, and Discover. The most efficient and secure way to pay certification-related fees is through your online account.
There is no additional fee for online payment, however, the FCB charges a 2.35% processing fee for each credit card payment made over the phone.
CERTIFICATION APPLICATION FEES | ||
---|---|---|
Addiction-Related Credentials | ||
Master’s Level Addiction Professional (MCAP) | $150 | |
Master’s Level Addiction Professional (MCAP) Upgrade | $150 | |
Certified Addiction Professional (CAP) | $150 | |
Certified Addiction Counselor (CAC) | $150 | |
Certified Recovery Support Specialist (CRSS) | $100 | |
Certified Recovery Residence Administrator (CRRA) | $100 | |
Certified Gambling Addiction Counselor (CGAC) | $100 | Must be certified as an MCAP, CAP, or licensed under Chapter 458, 459, 490, or 491, F.S. |
Certified Tobacco Treatment Specialist (CTTS) | $100 | |
Certified Prevention Professional (CPP) | $150 | |
Certified Prevention Specialist (CPS) | $150 | |
Behavioral and Mental Health Related Credentials | ||
Certified Recovery Peer Specialist (CRPS) | $100 | |
Certified Recovery Peer Specialist (CRPS) Endorsement | $25 | |
Certified Recovery Peer Specialist Provisional (CRPS-P) | $165 | The fee includes $100 for the application and $65 for the exam |
Certified Recovery Peer Specialist Provisional (CRPS-P) Upgrade | $50 | |
Certified Behavioral Health Technician (CBHT) | $100 | |
Certified Mental Health Professional (CMHP) | $150 | |
National Certified Peer Specialist (NCPS) | $150 | |
Certified Telehealth Practitioner (CTP) | $75 | |
Child Welfare Credentials | ||
Child Welfare Provisional Certification (CWPI, CWCM, CWLC) | $100 | |
Child Welfare Upgrade (CWPI, CWCM, CWLC) | $100 | |
Child Welfare additional discipline (CWPI, CWCM, CWLC) | $65 | Must be actively certified as a CWPI, CWCM, or CWLC |
Child Welfare Preservice Trainer (CWPT) | $35 | |
Child Welfare Supervisor (CWS) | $150 | |
Certified Child Advocate Manager (CCAM) | $100 | |
Physical Health Related Credentials | ||
Certified Community Health Worker (CCHW) | $50 | |
Certified Child Protection Team Medical Provider (CPTMP) | $150 | Must be employed by a Florida Child Protection Team |
Targeted Case Management Credentials | ||
Certified Behavioral Health Case Manager (CBHCM) | $100 | |
Certified Behavioral Health Case Manager Supervisor (CBHCMS) | $100 | |
Certified Behavioral Health Case Manager Provisional (CBHCM-P) | $200 | The fee includes $100 for the application and $100 for the exam |
Certified Behavioral Health Case Manager Provisional (CBHCM-P) Upgrade | $50 | |
Other Credentials | ||
Certified Denial Recovery Specialist (CDRS) | $150 |
EXAMINATION FEES | ||
---|---|---|
Addiction Professional Exam | $150 | CAP applicants |
Behavioral Health Technician Exam | $65 | CBHT applicants |
Behavioral Health Case Manager Exam | $100 | CBHCM, CBHCMP & CBHCMS applicants |
Child Protection Team Medical Provider Exam | $125 | CPTMP applicants |
Child Welfare Case Manager Exam | $100 | CWCM and CWLC applicants |
Child Welfare Protective Investigator Exam | $100 | CWPI applicants |
Child Welfare Supervisor | $150 | CWS applicants |
Certified Child Advocate Manager (CCAM) | $100 | CCAM applicants |
Florida Community Health Worker Exam | $65 | CCHW applicants |
IC&RC Alcohol and Drug Counselor Exam | $185 | Required for CAC applicants. Optional for CAP and MCAP applicants |
IC&RC Prevention Specialist Exam | $185 | Required for CPP and CPS applicants |
Master’s Addiction Professional Exam | $150 | MCAP applicants |
MCAP Upgrade Exam | $65 | Current CAPs seeking the MCAP upgrade |
MHA National Certified Peer Specialist Exam | $200 | NCPS applicants |
Recovery Peer Specialist Exam | $65 | CRPS applicants |
Recovery Residence Administrator Exam | $100 | CRRA applicants |
Recovery Support Specialist Exam | $65 | CRSS applicants |
Tobacco Treatment Specialist Exam | $100 | CTTS applicants |
Certified Telehealth Practitioner | $75 | CTP applicants |
Certified Denial Recovery Specialist | $100 | CDRS applicants |
RENEWAL FEES | |
---|---|
Annual Renewal Fees – June Cycle – June 30th of each calendar year | |
MCAP, CAP, CCJAP, CPP, CMHP, CGAC | $125 |
CAC, CCJAC, CPS, CTTS, CRRA, CCAM | $100 |
CAS, CCJAS, CBHT, CRPS (A, F, V, Y), CRSS, CET | $75 |
IC&RC Credential (ICADC, ICPS) | $50 |
CTP, CDRS | $50 |
Biennial Renewal Fee – March Cycle – March 31st of every other year | |
CBHCM, CBHCMS | $150 |
Biennial Renewal Fee – October Cycle – October 31st of every other year | |
Child Welfare (CWPI, CWCM, CWLC, CWPI-Sup, CWPI-Spec, CWCM-Sup, CWCM-Spec, CWLC-Sup, CWLC-Spec, CCPP, CWT) | $200 |
Child Welfare Supervisor (CWS) | $200 |
CPTMP | $250 |
NCPS | $200 |
CCHW | $100 |
PRODUCTS AND MISCELLANEOUS FEES | |
---|---|
Study Guides | |
MCAP/CAP Exam Study Guide | $189.99 |
IC&RC ADC Exam Study Guide | $189.99 |
Behavioral Health Case Manager/Supervisor Exam Study Guide | $99.00 |
Replacement Certification Wall Certificate | $15.00 |
MISCELLANEOUS FEES | ||
---|---|---|
Re-initiate LiveScan Request for Level 2 Background | $20 | |
Late Renewal Fee | $50 | Only accepted within 30 days of the original renewal due date. On the 31st day, the credential becomes inactive. Applies to each individual credential. |
Child Welfare Provisional Extension Fee | $75 | Only for eligible applicants. You must apply at least 30 days before the CWP expiration date. |
Reactivation Fee | $75 | Inactive status from 2 months to 36 months past the credential expiration date. |
Reinstatement Fee | $200 | Inactive status from 36 months to 48 months past the credential expiration date. |
Manual Extension Fee | $75 | |
Replacement IC&RC Wall Certificate | $35 | |
Returned Check Fee | $30 | |
Certification Continuation Fee | TBD | Based on the credential application fee. |
Degree Waiver Fee | $25 | |
Certification Reciprocity Fee | $50 | |
Miscellaneous Fee | TBD | |
Emeritus Status Fee | TBD |